2026-2027 Calendar
Fall 2026
| Event | Day(s) of the week | Date | 
|---|---|---|
| Enrollment tasks and payment due for Fall 2026 | Tuesday | August 18 | 
| Fall full term & Session A classes begin | Monday | August 31 | 
| University Fall Convocation | Monday | August 31 | 
| Last day to add full term and Session A classes; last day to complete late enrollment and payment | Sunday | September 6 | 
| Labor Day holiday (university closed) | Monday | September 7 | 
| Last day to withdraw from Session A classes; last day to receive a partial refund when dropping a Session A class | Sunday | September 27 | 
| Torrey Memorial Bible Conference | Wednesday - Friday | October 7 - 9 | 
| Academic Advising for Spring and Summer 2027 | Monday - Friday | October 12 - 30 | 
| Session A classes end (7 week classes only; full term classes continue) | Saturday | October 17 | 
| Session A grades due | Wednesday | October 21 | 
| Last day to withdraw from full term classes; last day to receive a partial refund when dropping a full term class | Sunday | October 25 | 
| Session B classes begin | Monday | October 26 | 
| Last day to add Session B classes | Sunday | November 1 | 
| Registration for Spring and Summer 2027 begins | Monday | November 2 | 
| Graduation application due | Sunday | November 15 | 
| Last day to withdraw from Session B classes; last day to receive a partial refund when dropping a Session B class | Sunday | November 22 | 
| Thanksgiving holiday (university closed Nov. 26-Nov. 29) | Wednesday - Sunday | November 25 - 29 | 
| Final exam week | Monday - Friday | December 14 - 18 | 
| Enrollment tasks and payment due for Spring 2027 | Tuesday | December 15 | 
| Fall full term & Session B classes end | Saturday | December 19 | 
| Fall full term & Session B grades due | Wednesday | December 23 | 
| Christmas/New Year's holiday (university closed) | Thursday - Friday | December 24 - January 1 | 
Spring 2027
| Event | Day(s) of the week | Date | 
|---|---|---|
| Spring full term & Session A classes begin | Monday | January 11 | 
| University Spring Convocation | Wednesday | January 13 | 
| Last day to add full term and Session A classes; last day to complete late enrollment and payment | Monday | January 18 | 
| Martin Luther King Jr. holiday (university closed) | Monday | January 18 | 
| Last day to withdraw from Session A classes; last day to receive a partial refund when dropping a Session A class | Sunday | February 7 | 
| Session A classes end (7 week classes only; full term classes continue) | Saturday | February 27 | 
| Spring break | Monday - Friday | March 1 - 5 | 
| Session B classes begin | Monday | March 8 | 
| Academic Advising for Summer and Fall 2027 | Monday - Thursday | March 8 - 25 | 
| Session A grades due | Wednesday | March 10 | 
| Last day to withdraw from full term classes; last day to receive a partial refund when dropping a full term class | Sunday | March 14 | 
| Last day to add Session B classes | Sunday | March 14 | 
| Graduation application due | Monday | March 15 | 
| Cook Missions Conference | Wednesday - Friday | March 17 - 19 | 
| Good Friday holiday (university closed) | Friday | March 26 | 
| Registration for Fall 2027 begins | Monday | March 29 | 
| Last day to withdraw from Session B classes; last day to receive a partial refund when dropping a Session B class | Sunday | April 4 | 
| Session B classes end | Saturday | April 24 | 
| Session B grades due | Wednesday | April 28 | 
| Enrollment tasks and payment due for Summer 2027 | Monday | May 3 | 
| Final exam week | Monday - Friday | May 3 - 7 | 
| Commencement | Friday - Saturday | May 7 - 8 | 
| Spring full term classes end | Saturday | May 8 | 
| Summer full term & Session A classes begin | Monday | May 10 | 
| Spring full term grades due | Wednesday | May 12 | 
Summer 2027
| Event | Day(s) of the week | Date | 
|---|---|---|
| Summer full term & Session A classes begin | Monday | May 10 | 
| Spring full term grades due | Wednesday | May 12 | 
| Last day to add full term and Session A classes; last day to complete enrollment and payment | Sunday | May 16 | 
| Memorial Day holiday (university closed) | Monday | May 31 | 
| Last day to withdraw from Session A classes; last day to receive a partial refund when dropping a Session A class | Sunday | June 6 | 
| Session A classes end (7 week classes only; full term classes continue) | Saturday | June 26 | 
| Session A grades due | Wednesday | June 30 | 
| Independence Day holiday observed (university closed) | Monday | July 5 | 
| Session B classes begin | Tuesday | July 6 | 
| Last day to withdraw from full term classes; last day to receive a partial refund when dropping a full term class | Tuesday | July 6 | 
| Last day to add Session B classes; last day to complete enrollment and payment | Sunday | July 11 | 
| Last day to withdraw from Session B classes; last day to receive a partial refund when dropping a Session B class | Sunday | August 1 | 
| Enrollment tasks and payment due for Fall 2027 | Sunday | August 15 | 
| Summer full term & Session B classes end | Saturday | August 21 | 
| Summer full term & Session B grades due | Wednesday | August 25 |